Comparing to 1st generation, the all-new Valeton Coral Verb II features advanced 24-bit digital platform, bringing you better sound quality, lower noise and new functions. This multi-use
Ukoliko pronađete povoljniju ponudu za ovaj instrument, dobićete ga od nas jeftinije za 10% od razlike u ceni!
Comparing to 1st generation, the all-new Valeton Coral Verb II features advanced 24-bit digital platform, bringing you better sound quality, lower noise and new functions. This multi-use
| MODE LIST | DESCRIPTION |
|---|---|
| STUDIO | Simulates the acoustics of a studio |
| ROOM | Simulates the acoustics of a room |
| HALL D | Simulates the acoustics of a dark hall |
| HALL B | Simulates the acoustics of a bright hall |
| PLATE W | Simulates a plate reverberator with warm decay |
| PLATE B | Simulates a plate reverberator with bright decay |
| SPRING M | Simulates a spring reverberator with mellow, smooth decay |
| SPRING B | Simulates a spring reverberator with bright, sharp decay |
| CHURCH 1 | Simulates the acoustics of a church with darker decay |
| CHURCH 2 | Simulates the acoustics of a church with brighter decay |
| MOD | Produces a reverb effect with a lush, modulated sound |
| CLOUD | Produces a reverb effect with rolling, cloud-like decay |
| GALAXY | Produces a reverb effect with cold, sci-fi style decay |
| UNDERSEA | Produces a reverb effect with deep, gloomy decay |
| SHIMMER | Produces a reverb effect with pitch-shifted shimmering tone |
| SWEEP | Produces a reverb effect with a sweeping filter |
SPECIFICATIONS |
---|---
Power | DC 9V
Current Consumption | 100mA
Dimensions | 93.5mm (D) x 42mm (W) x 52mm (H)
Weight | 150g