Brimming with brawny tone, the EVH® 5150III® 50W 6L6 112 Combo is arena-sized sound in a Celestion® powered compact package for more convenient transport.
Ukoliko pronađete povoljniju ponudu za ovaj instrument, dobićete ga od nas jeftinije za 10% od razlike u ceni!
Brimming with brawny tone, the EVH® 5150III® 50W 6L6 112 Combo is arena-sized sound in a Celestion® powered compact package for more convenient transport.
| Model Number | 2255010410 |
| Series | EVH® 5150III® Combos |
| Color | Ivory |
| Amplifier Type | Tube |
| Height | 22.5" (57.15 cm) |
| Width | 24.5" (62.2 cm) |
| Depth | 12" (30.5 cm) |
| Weight | 62 lbs (28.12 kg) |
|
ELECTRONICS
|
|
| Controls | Ch. 1: Independent Gain & Volume w/Shared Low, Mid & High; Ch. 2: Independent Gain & Volume w/Shared Low, Mid & High; Ch. 3: Independent Gain & Volume w/Shared Low, Mid & High; Also Power Level; Reverb; Global Presence; Rear Panel Global Resonance |
| Channels | Three - (Clean, Crunch and Lead) |
| Voltage | 120V (Also Available in 100V, 110V, 220V, 230V, 240V) |
| Wattage | 50 Watts |
| Effects | Reverb |
| Effects Loop | 1/4" (Send/Return) |
| Inputs | One - 1/4", MIDI (rear) |
| Headphone Jack | 1/4" Stereo |
| Line Out | One - 1/4" |
| Speaker Jack | Two - 1/4" Parallel |
| Rectifier | Solid State |
| Total Impedance | 4, 8, or 16 ohms |
| Power Cable | IEC |
|
CONSTRUCTION
|
|
| Grill Cloth/Material | Woven Front Panel with Large EVH® Logo and Perforated Back Panel |
| Amplifier Covering | Ivory Textured Vinyl |
| Cabinet Material | 7-Ply 3/4" Birch Maple |
|
TUBES
|
|
| Preamp Tubes | 7 x JJ ECC83S (12AX7) |
| Power Tubes | 2 x JJ 6L6 |
|
SPEAKERS
|
|
| Speakers | One - 12" Celestion® EVH® G12H 30W Anniversary Series |
| Speaker Wattage | 30 Watts |
|
HARDWARE
|
|
| Control Knobs | White Chicken-Head Style Pointer |
| Handle | Spring-Loaded Side (2) and Molded Plastic Top (1) |
| Front Panel | White |
| Effects | Reverb |
|
ACCESSORIES
|
|
| Footswitch | 4-Button Footswitch Included |
| Footswitch Connection Type | 1/4" |
| Casters | Included |
| Recommended Cover | Optional P/N 7706016000 |